| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
OSMC
|
88% | 123 | 1,552 | 9,433 | 0 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | hu_hu | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,052 | 5,804 | 36,345 | |||
| Approved | 74% | 784 | 58% | 3,384 | 58% | 21,429 |
| Translated | 88% | 929 | 73% | 4,252 | 74% | 26,912 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 11% | 123 | 26% | 1,552 | 25% | 9,433 |
None
Resource update |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None
/app/data/vcs/osmc/kodi-strings/package/mediacenter-addon-osmc/src/script.module.osmcsetting.updates/resources/language/resource.language.hu_hu/strings.powas changed. 9 months ago