Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
OSMC | 98% | 13 | 50 | 279 | 0 | 12 | 0 | |
|
Overview
Language code | sl_si | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,048 | 5,772 | 36,149 | |||
Approved | 1% | 14 | 1% | 37 | 1% | 249 |
Translated | 98% | 1,035 | 99% | 5,722 | 99% | 35,870 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 12 | 2% | 166 | 2% | 966 |
Not translated strings | 1% | 13 | 1% | 50 | 1% | 279 |
None
New strings to translate |
New strings to translate
3 days ago
|
None
Resource update |
File
/app/data/vcs/osmc/kodi-strings/package/mediacenter-osmc/patches/resource.language.sl_si/resources/strings-osmc.po was changed.
3 days ago
|
None
Resource update |
File
/app/data/vcs/osmc/kodi-strings/package/mediacenter-osmc/patches/resource.language.sl_si/resources/strings-osmc.po was changed.
2 months ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|